Mid-Canada Forestry & Mining reports on these two significant industries in a too-often-ignored area of our nation – Saskatchewan, Manitoba, Northern Ontario and the Territories (Yukon, Northwest Territories and Nunavut). We are committed to providing leading edge, timely information on events, trends, business practices, technology, new products/services, legal and legislative issues affecting forestry and mining in the Mid-Canada region. 
 
  MCFM reaches over 4,000 forestry and mining decision-makers on a quarterly basis (plus bonus distribution at various industry events throughout the year). These decision-makers include:
- company owners/CEOs/COOs
- senior executives
- government officials
- operations managers
- maintenance managers
- business consultants
- lawyers
- insurance brokers
- safety officials
ADVERTISING RATES
| 1 Time Rate | 4 Time Rate | Online Magazine* | |
| OBC | $2,550 | $2,350 | FREE with print booking! | 
| IFC/IBC | $2,250 | $2,050 | FREE with print booking! | 
| Full Page | $1,850 | $1,650 | FREE with print booking! | 
| 2/3 | $1,650 | $1,450 | FREE with print booking! | 
| 1/2 Island | $1,450 | $1,350 | FREE with print booking! | 
| 1/2 | $1,350 | $1,150 | FREE with print booking! | 
| 1/3 | $975 | $875 | FREE with print booking! | 
| 1/4 | $775 | $675 | FREE with print booking! | 
| 1/6 | $675 | $625 | FREE with print booking! | 
| 1/8 | $475 | $425 | FREE with print booking! | 
* Ads booked in the print magazine will APPEAR ONLINE AT NO EXTRA COST!
| CORPORATE PROFILES | |
| One page | $2,050 | 
| Two page | $2,550 | 
| Full colour feature article on your company  | |
RATES ARE NET OF AGENCY COMMISSIONS
Rates quoted are for space (and colour) only. Rates do not include GST. Costs incurred for publication-produced ads or non-compatible electronic files will be charged to the advertiser.
 To reach forestry and mining professionals in Ontario, Manitoba, Saskatchewan and the North through Mid-Canada Forestry & Mining magazine, please contact Jeff Kutny at your earliest convenience to discuss your company’s promotional plans.
To reach forestry and mining professionals in Ontario, Manitoba, Saskatchewan and the North through Mid-Canada Forestry & Mining magazine, please contact Jeff Kutny at your earliest convenience to discuss your company’s promotional plans.Jeff Kutny, Marketing Manager
jeff@kelman.ca
Toll Free: 866-985-9789
MECHANICAL REQUIREMENTS
| AD SIZE | WIDTH | DEPTH | 
| Double Page Spread | ||
| Bleed Trim Live Area | 16.75” | 11” | 
| 16.5” | 10.75” | |
| 15.5” | 9.5” | |
| Full page | ||
| Bleed Trim Live Area | 8.5” | 11” | 
| 8.25” | 10.75” | |
| 7” | 9.5” | |
| 2/3 horizontal | 7” | 6.125” | 
| 2/3 vertical | 4.625” | 9.5” | 
| 1/2 island | 4.625” | 7” | 
| 1/2 horizontal | 7” | 4.625” | 
| 1/3 square | 4.625” | 4.625” | 
| 1/3 vertical | 2.125” | 9.5” | 
| 1/3 banner | 7” | 3.25” | 
| 1/4 vertical | 3.375” | 4.625” | 
| 1/4 banner | 7” | 2.5” | 
| 1/6 horizontal | 4.625” | 2.125” | 
| 1/6 vertical | 2.125” | 4.625” | 
| 1/6 banner | 7” | 1.625” | 
| 1/8 horizontal | 3.375” | 2.125” | 
| 1/8 vertical | 2.125” | 3.375” | 
 
																														
					
 1-866-985-9780
 1-866-985-9780